At the cutting edge of motorsport, a fraction of a second is the difference between winning and just taking part. You need the best. Goodridge hoses combine over 30 years of motorsport experience with a continuous research and development programme, to bring you the ultimate PTFE hose.. one product that incorporates all the advantages of both convoluted and smooth bore designs.
G-Line XF has outstanding resistance to pressure, much higher than that of conventional convoluted PTFE lined hose. In addition to this G-line XF hose flow rates are always significantly higher than convoluted PTFE hose and may allow you to reduce the bore size with the consequent weight and cost savings.
All sizes of G-line XF are usable at full vacuum up to 130°C. Above this, the vacuum resistance should be reduced 1° for every degree above 130°C. Stainless Steel braided hose is used in applications involving higher temperatures. High tensile grade 304 stainless steel wire is used, to give maximum pressure resistance and external protection to the hose.
Goodridge 200 Series hose is the premier stainless steel braided nitrile hose. Designed to goodridge's exacting specifications and exclusively manufactured for Goodridge, this hose has been supplied to motorsport racing champions for many years. 200 Hose is designed for use with a wide range of re-usable aluminium hose ends and provides essential protection and resistance to high pressure, temperature, vibration, fire risks and chafing. It is constructed of a seamless synthetic CPE inner with an integral stainless steel braid and a high tensile stainless steel outer braid.
200 Series hose has the highest corrosion and fire resistance threshold of any stainless braided nitrile hose available. It can be used with all synthetic lubricants, fuels, oils, coolants and alcohols including methanol and nitromethane. This hose is perfectly manufactured for efficient and reliable use with 136, 1136, 236, 336 and 2776 Series Hose Ends. The traditional racing hose.
Application: Fuel, Oil, Coolants, Methanol, Water.
Temperature Range: -46°C to +150°C
Material: Integral stainless steel reinforced synthetic rubber with hi-tensile outer stainless steel braid.
Note: Not to be used for fuel use inside a cockpit.
Bore Size | Braid O/D | Working Pres | Burst Pres | Weight | Min Bend Radius | Temperature | |||||||||
Part No | Inch | MM | Inch | MM | PSI | Bar | PSI | Bar | KG/M | LB/FT | Inch | MM | Min | Max | |
200-04 | 0.219 | 5.56 | 0.438 | 11.13 | 1000 | 69 | 6000 | 420 | 0.167 | 0.112 | 2.00 | 50.80 | -46°C (114.8°F) | 150°C (302°F) | |
200-05 | Replaced with 202-04 hose | ||||||||||||||
200-06 | 0.344 | 8.73 | 0.547 | 13.89 | 1000 | 69 | 6000 | 420 | 0.201 | 0.135 | 2.50 | 63.50 | -46°C (114.8°F) | 150°C (302°F) | |
200-07 | 0.380 | 9.38 | 0.625 | 15.63 | 1000 | 69 | 5000 | 350 | 0.236 | 0.158 | 2.75 | 76.20 | -46°C (114.8°F) | 150°C (302°F) | |
200-08 | 0.438 | 11.12 | 0.641 | 16.28 | 1000 | 69 | 5000 | 350 | 0.271 | 0.182 | 3.50 | 88.90 | -46°C (114.8°F) | 150°C (302°F) | |
200-10 | 0.562 | 14.27 | 0.797 | 20.24 | 1000 | 69 | 5000 | 350 | 0.348 | 0.234 | 4.00 | 101.60 | -46°C (114.8°F) | 150°C (302°F) | |
200-12 | 0.688 | 17.47 | 0.928 | 23.82 | 1000 | 69 | 3750 | 263 | 0.421 | 0.283 | 4.50 | 114.30 | -46°C (114.8°F) | 150°C (302°F) | |
200-16 | 0.875 | 22.22 | 1.156 | 29.36 | 750 | 52 | 2500 | 175 | 0.552 | 0.377 | 5.50 | 139.70 | -46°C (114.8°F) | 150°C (302°F) | |
200-20 | 1.125 | 28.70 | 1.437 | 36.49 | 500 | 35 | 2000 | 138 | 0.732 | 0.492 | 8.00 | 203.20 | -46°C (114.8°F) | 150°C (302°F) | |
200-24 | 1.375 | 34.92 | 1.704 | 43.28 | 250 | 17 | 2000 | 138 | 1.000 | 0.672 | 9.00 | 228.00 | -46°C (114.8°F) | 150°C (302°F) | |
200-28 | 1.500 | 38.10 | 1.850 | 46.99 | 300 | 21 | 1200 | 82 | 1.190 | 0.800 | 10.00 | 254.00 | -46°C (114.8°F) | 150°C (302°F) | |
200-32 | 1.781 | 45.24 | 2.094 | 53.19 | 200 | 14 | 1200 | 82 | 1.339 | 0.900 | 12.50 | 317.50 | -46°C (114.8°F) | 150°C (302°F) |
Highs speed, constant rapid gear changes and heavy braking put great stains on competition hydraulic systems, where failure can be disastrous. 600 series hose strongly resists expansion under high pressure and temperature, provides consistent brake and clutch pedal pressure giving firmer and more efficient operation without that spongy feeling. Offering protection against abrasion and fire, these hoses are also recommended for all pressure gauge lines and fire extinguisher systems. Use dash size 3 for most braking systems and dash size 3 or 4 for clutch systems. Dash 2 hose is the smallest brake hose available. Its microbore construction can give increased line pressure and more responsive and sensitive brake feel. Excellent for all 4 and 2 wheel braking applications whether for the circuit or road.
Application: Brake, Clutch, Hydraulics.
Temperature Range: -70°C to +260°C / -20°C to +85°C
Material: Outer cover Corrosion and fire resistant Stainless steel braid, PTFE inner tube compatible with all brake and clutch fluids.
Note: 600-03 Hose is also available with abrasion resistant covers in a range of different colours for easy identification, ease of cleaning and cosmetic appearance.
Bore Size | PTFE Wall | Braided O/D | Cover Wall | Cover O/D | Working Pres | Burst Pres | Weight | Temperature | ||||||||||
Part No | MM | Inch | MM | Inch | MM | Inch | MM | Inch | MM | Inch | Bar | PSI | Bar | PSI | KG/M | LB/FT | Min | Max |
600-02 | 2.0 | 0.079 | 1.0 | 0.039 | 5.0 | 0.197 | - | - | - | - | 450 | 6600 | 1350 | 19800 | 0.045 | 0.03 | -70°C (158°F) | 260°C (500°F) |
600-03 | 3.5 | 0.138 | 1.0 | 0.039 | 6.45 | 0.254 | - | - | - | - | 290 | 4250 | 870 | 12750 | 0.060 | 0.04 | -70°C (158°F) | 260°C (500°F) |
600-03BK | 3.5 | 0.138 | 1.0 | 0.039 | 7.6 | 0.299 | 0.5 | 0.019 | 7.4 | 0.291 | 290 | 4250 | 870 | 12750 | 0.088 | 0.06 | -20°C(68°F) | 85°C (185°F) |
600-03BU | 3.5 | 0.138 | 1.0 | 0.039 | 7.6 | 0.299 | 0.5 | 0.019 | 7.4 | 0.291 | 290 | 4250 | 870 | 12750 | 0.088 | 0.06 | -20°C (68°F) | 85°C (185°F) |
600-03CB | 3.5 | 0.138 | 1.0 | 0.039 | 7.6 | 0.299 | 0.5 | 0.019 | 7.4 | 0.291 | 290 | 4250 | 870 | 12750 | 0.088 | 0.06 | -20°C (68°F) | 85°C (185°F) |
600-03CL | 3.5 | 0.138 | 1.0 | 0.039 | 7.6 | 0.299 | 0.5 | 0.019 | 7.4 | 0.291 | 290 | 4250 | 870 | 12750 | 0.088 | 0.06 | -20°C (68°F) | 85°C (185°F) |
600-03CLG | 3.5 | 0.138 | 1.0 | 0.039 | 7.6 | 0.299 | 0.5 | 0.019 | 7.4 | 0.291 | 290 | 4250 | 870 | 12750 | 0.088 | 0.06 | -20°C (68°F) | 85°C (185°F) |
600-03DBU | 3.5 | 0.138 | 1.0 | 0.039 | 7.6 | 0.299 | 0.5 | 0.019 | 7.4 | 0.291 | 290 | 4250 | 870 | 12750 | 0.088 | 0.06 | -20°C (68°F) | 85°C (185°F) |
600-03GN | 3.5 | 0.138 | 1.0 | 0.039 | 7.6 | 0.299 | 0.5 | 0.019 | 7.4 | 0.291 | 290 | 4250 | 870 | 12750 | 0.088 | 0.06 | -20°C (68°F) | 85°C (185°F) |
600-03PR | 3.5 | 0.138 | 1.0 | 0.039 | 7.6 | 0.299 | 0.5 | 0.019 | 7.4 | 0.291 | 290 | 4250 | 870 | 12750 | 0.088 | 0.06 | -20°C (68°F) | 85°C (185°F) |
600-03RD | 3.5 | 0.138 | 1.0 | 0.039 | 7.6 | 0.299 | 0.5 | 0.019 | 7.4 | 0.291 | 290 | 4250 | 870 | 12750 | 0.088 | 0.06 | -20°C (68°F) | 85°C (185°F) |
600-03YE | 3.5 | 0.138 | 1.0 | 0.039 | 7.6 | 0.299 | 0.5 | 0.019 | 7.4 | 0.291 | 290 | 4250 | 870 | 12750 | 0.088 | 0.06 | -20°C (68°F) | 85°C (185°F) |
600-04 | 5.0 | 0.197 | 0.76 | 0.030 | 7.65 | 0.301 | - | - | - | - | 280 | 4110 | 840 | 12350 | 0.075 | 0.05 | -70°C (158°F) | 260°C (500°F) |
Construction: PTFE inner tube compatible with all brake and clutch fluids, with outer cover of corrosion and fire resistant stainless steel. 600-05 Hose is available with carbon look and clear covers for ease of cleaning and cosmetic appearance. Please Note: Other hose sizes are available with coatings as a special request.
Bore Size | PTFE Wall | Braided O/D | Cover Wall | Working Pres | Burst Pres | Weight | Temperature | ||||||||||
Part No | MM | Inch | MM | Inch | MM | Inch | MM | Inch | Bar | PSI | Bar | PSI | KG/M | LB/FT | Min | Max | |
600-05 | 6.3 | 0.248 | 0.76 | 0.030 | 8.9 | 0.350 | - | - | 270 | 3970 | 810 | 11900 | 0.105 | 0.07 | -70°C (158°F) | 260°C (500°F) | |
600-05CB | 6.3 | 0.248 | 0.76 | 0.030 | 8.9 | 0.350 | 0.50 | 0.019 | 270 | 3970 | 810 | 11900 | 0.123 | 0.08 | -20°C (68°F) | 85°C (185°F) | |
600-05CL | 6.3 | 0.248 | 0.76 | 0.030 | 8.9 | 0.350 | 0.50 | 0.019 | 270 | 3970 | 810 | 11900 | 0.123 | 0.08 | -20°C (68°F) | 85°C (185°F) | |
600-06 | 8.2 | 0.323 | 0.76 | 0.030 | 11.15 | 0.439 | - | - | 230 | 3380 | 690 | 10140 | 0.135 | 0.09 | -70°C (158°F) | 260°C (500°F) | |
600-08 | 10.6 | 0.417 | 0.76 | 0.030 | 12.75 | 0.502 | - | - | 190 | 2790 | 570 | 8380 | 0.149 | 0.1 | -70°C (158°F) | 260°C (500°F) | |
600-10 | 13.6 | 0.535 | 0.76 | 0.030 | 13.35 | 0.526 | - | - | 150 | 2200 | 450 | 6610 | 0.210 | 0.14 | -70°C (158°F) | 260°C (500°F) |
This exclusive motorsport design has achieved a reduction in weight and outside diameter whilst maintaining a true -03 bore. The weight saving is 20% over standard -03 hose. The light weight and extremely flexible new generation PTFE hose offers advanced properties not found in any competitor's attempts and is a second generation breakthrough in PTEE technology.
Application: Brake, Clutch, Hydraulics.
Temperature Range: -46°C to +170°C / -50°C to +135°C / -70°C to +260°C
Material: Outer cover corrosion and fire resistant Stainless steel braid / PTFE inner tube compatible with all brake and clutch fluids.
Note: Crimp settings differ for hose types, ensure you have the correct detail.
Bore Size | PTFE Wall | Cover Wall | Braid O/D | Working Pres | Burst Press | Weight | ||||||||
Part No | MM | Inch | MM | Inch | MM | Inch | MM | Inch | Bar | PSI | Bar | PSI | G/M | OZ/FT |
610-03 | 3.5 | 0.138 | 0.660 | 0.026 | - | - | 5.66 | 0.223 | 290 | 4250 | 870 | 12750 | 49.38 | 1.73 |
611-03 | 3.5 | 0.138 | 0.660 | 0.026 | - | - | 5.66 | 0.223 | 290 | 4250 | 870 | 12750 | 49.38 | 1.73 |
611PE-03 | 3.5 | 0.138 | 0.660 | 0.026 | 0.42 | 0.016 | 7.11 | 0.280 | 290 | 4250 | 870 | 12750 | 62.6 | 2.21 |
611K-03 | 3.5 | 0.138 | 0.660 | 0.026 | - | - | 6.05 | 0.238 | 290 | 4250 | 870 | 12750 | 27.2 | 0.96 |
Our exclusive 700-Series Aramid Fibre Braided Hose is the world's lightest flexible fluid transfer conduit for small bore applications in general racing environments. Its strength and flexibility parallels that of our 600 Series Hose resisting expansion under high pressure and temperature, offering a consistent, firm and highly efficient feel. There is a range of Aramid Fibre Hose from -2 to -04. These hoses are recommended for pressure gauge lines, fuel injection lines, fire extinguisher systems, nitrous systems, brake and clutch lines and hydraulic wing lines. When used in -02 with titanium fittings, the ultimate in weight saving, performance and reliability can be archived. 700 Series Hose is designed for use with permanently attached swage style hose ends.
Application: Brake, Clutch, Hydraulics.
Temperature Range: -46°C to +170°C / -50°C to +135°C / -70°C to +260°C
Material: Light weight flexible and extremely strong woven Aramid Fibre outer braid, PTFE inner tube compatible with all brake and clutch fluids.
Note: 700 Series for competition use only.
Colour: Black, Blue, Red.
Bore Size | PTFE Wall | Braid O/D | Cover Wall | Cover O/D | Working Pres | Burst Pres | Weight | Temperature | ||||||||||
Part No | MM | Inch | MM | Inch | MM | Inch | MM | Inch | MM | Inch | Bar | PSI | Bar | PSI | KG/M | LB/FT | Min | Max |
700K-02 | 2.0 | 0.079 | 1.0 | 0.039 | 5.4 | 0.210 | - | - | - | - | 165 | 2420 | 495 | 7257 | 0.030 | 0.02 | -45°C (113°F) | 170°C (338°F) |
700K-03 | 3.5 | 0.138 | 1.0 | 0.039 | 6.7 | 0.264 | - | - | - | - | 200 | 2930 | 600 | 8800 | 0.044 | 0.03 | -45°C (113°F) | 170°C (338°F) |
700K-03BK | 3.5 | 0.138 | 1.0 | 0.039 | 8.1 | 0.320 | 0.5 | 0.019 | 7.7 | 0.303 | 200 | 2930 | 600 | 8800 | 0.059 | 0.04 | -20°C (68°F) | 85°C (185°F) |
700K-03BU | 3.5 | 0.138 | 1.0 | 0.039 | 8.1 | 0.320 | 0.5 | 0.019 | 7.7 | 0.303 | 200 | 2930 | 600 | 8800 | 0.059 | 0.04 | -20°C (68°F) | 85°C (185°F) |
700K-03RD | 3.5 | 0.138 | 1.0 | 0.039 | 8.1 | 0.320 | 0.5 | 0.019 | 7.7 | 0.303 | 200 | 2930 | 600 | 8800 | 0.059 | 0.04 | -20°C (68°F) | 85°C (185°F) |
700K-04BK | 5.0 | 0.197 | 0.76 | 0.030 | 9.2 | 0.363 | 0.9 | 0.035 | 9.6 | 0.378 | 150 | 2200 | 450 | 6600 | 0.074 | 0.05 | -20°C (68°F) | 85°C (185°F) |
811 hose has all the flexibility and flow rate advantages of the 910 hose with a stainless steel braid for additional protection. Compatible with fully crimped fittings or the revolutionary 811 series reusable fittings
Application: Fuel, Oil, Water, Methanol, Air
Temperature Range: -70°C to +260°C
Material: Anti-Static PTFE smoothbore, Stainless steel braid
Bore Size | Braid O/D | Working Pres | Burst Pres | Weight | Min Bend Rad | |||||||
Part No | MM | Inch | MM | Inch | Bar | PSI | Bar | PSI | KG/M | LB/FT | MM | Inch |
811-06 | 9.53 | 0.375 | 13.0 | 0.512 | 80 | 1180 | 320 | 4700 | 0.14 | 0.0941 | 20 | 0.787 |
811-08 | 12.70 | 0.500 | 16.5 | 0.650 | 70 | 1030 | 280 | 4120 | 0.29 | 0.1949 | 38 | 1.496 |
811-10 | 15.88 | 0.625 | 20.8 | 0.819 | 65 | 955 | 260 | 3820 | 0.35 | 0.2352 | 45 | 1.772 |
811-12 | 19.05 | 0.750 | 24.4 | 0.961 | 60 | 880 | 240 | 3530 | 0.40 | 0.2688 | 50 | 1.969 |
811-16 | 25.40 | 1.000 | 32.3 | 1.272 | 50 | 740 | 200 | 2940 | 0.63 | 0.4233 | 70 | 2.756 |
910 is the number one choice of leading motorsport teams, and our flagship lightweight hose. 910 combines a woven super-light Aramid braid, with a PTFE inner bore-smooth inside for increased flow and convoluted outside for amazing flexibility.
Application: Fuel, Oil, Water, Methanol, Air
Temperature Range: -45°C to +170°C
Material: Anti-Static PTFE smoothbore, Aramid fibre braid
Bore Size | Braid | Working Pres | Burst Pres | Weight | Min Bend Rad | |||||||
Part No | MM | Inch | MM | Inch | Bar | PSI | Bar | PSI | KG/M | LB/FT | MM | Inch |
910-04 | 6.85 | 0.270 | 10.3 | 0.406 | 90 | 1320 | 360 | 5290 | 0.055 | 0.0367 | 23.5 | 0.925 |
910-06 | 9.53 | 0.375 | 13.0 | 0.572 | 80 | 1180 | 320 | 4700 | 0.088 | 0.0591 | 20 | 0.787 |
910-08 | 12.70 | 0.500 | 16.5 | 0.650 | 70 | 1030 | 280 | 4120 | 0.141 | 0.0947 | 38 | 1.426 |
910-10 | 15.88 | 0.625 | 20.8 | 0.819 | 65 | 955 | 260 | 3820 | 0.201 | 0.1351 | 45 | 1.772 |
910-12 | 19.05 | 750 | 24.4 | 0.961 | 60 | 880 | 240 | 3530 | 0.292 | 0.1962 | 50 | 1.969 |
910-16 | 25.40 | 1.000 | 32.3 | 1.272 | 50 | 740 | 220 | 2940 | 0.416 | 0.3199 | 70 | 2.756 |
This product is perfect for the inside of fuel cells, for lift pump applications. 910-06FC and 910-08FC uses just the centre PTFE tube of G-Line hose, removing the outer braid to reduce weight and ensure cleanliness in the tank. Compatible with all fuels including methanol, it can be cut to specific lengths for use with the standard G-Line fittings.
Application: Fuel tank systems
Temperature Range: -45°C to +50°C
Material: PTFE smoothbore tube
Bore Size | Braid | Working Pres | Burst Pres | Weight | Min Bend Radus | |||||||
Part No | MM | Inch | MM | Inch | Bar | PSI | Bar | PSI | KG/M | LB/FT | MM | Inch |
910-06FC | 9.53 | 0.375 | 11.75 | 0.463 | 5 | 74 | 20 | 295 | 0.06 | 0.0403 | 60.0 | 2.362 |
910-08FC | 12.70 | 0.500 | 15.40 | 0.606 | 5 | 75 | 20 | 295 | 0.15 | 0.1008 | 60.0 | 2.362 |
The ultimate range of ultra flexible and light weight hose and fittings. Developed by Goodridge - the world's leading supplier of lightweight PTFE hose. Our G-line product ranges are the first choice of leading F1, IRL, NASCAR teams and W.R.C competitors. 710 and 510 G-Line combines lightness with superb strength and flexibility. The wide fitting range is designed to meet all the possible applications and requirements.
This exclusive Goodridge development has changed the perception of traditional fluid transfer hoses, worldwide. Constructed of a convoluted PTFE inner tube with a carbon impregnated static dissipation liner (impervious to virtually all chemicals) and covered with the industry's only source of black Aramid Fibre. This combination offers a fluid transfer hose with strength and pressure ratings superior to most stainless steel braided hoses. Our exclusive 710 Series Hose is over 60% lighter than stainless braided nitrile hose and 30% lighter than our 510 Series stainless braided convoluted PTFE hose. Its convoluted form gives it collapse resistant flexibility that offers a 70% tighter bend radius saving time, material and weight. The Aramid Fibre outer braid is literally a bullet-proof material, offering superior strength and fire resistance.
Application: Fuel, Oil, Water, Methanol, Air
Temperature Range: -45°C to +170°C
Material: Anti-Static Convoluted PTFE bore, Aramid fibre braid
Bore Size | PTFE Wall | Outer Diameter | Working Pres | Burst Pres | Weight | Min Bend Rad | ||||||||
Part No | MM | Inch | MM | Inch | MM | Inch | Bar | PSI | Bar | PSI | KG/M | LB/FT | MM | Inch |
710-04 | 7.1 | 0.280 | 0.58 | 0.023 | 11.3 | 0.445 | 70 | 1025 | 330 | 4850 | 0.075 | 0.05 | 20 | 0.787 |
710-06 | 9.5 | 0.375 | 0.68 | 0.027 | 14.4 | 0.567 | 70 | 1025 | 270 | 3960 | 0.089 | 0.06 | 25 | 0.985 |
710-08 | 13.3 | 0.525 | 0.68 | 0.027 | 19.2 | 0.756 | 58 | 850 | 235 | 3450 | 0.134 | 0.09 | 25 | 0.985 |
710-10 | 16.0 | 0.630 | 0.76 | 0.030 | 21.5 | 0.846 | 50 | 735 | 200 | 2930 | 0.164 | 0.11 | 32 | 1.260 |
710-12 | 19.5 | 0.768 | 0.80 | 0.031 | 25.6 | 1.008 | 35 | 510 | 170 | 2495 | 0.193 | 0.13 | 40 | 1.575 |
710-16 | 25.4 | 1.000 | 0.94 | 0.037 | 33.9 | 1.335 | 33 | 485 | 133 | 1950 | 0.237 | 0.16 | 50 | 1.968 |
710-20 | 31.8 | 1.250 | 1.00 | 0.040 | 36.0 | 1.417 | 25 | 367 | 75 | 1102 | 0.461 | 0.31 | 70 | 2.756 |
Introduced by Goodridge as the racing world's first ultra lightweight stainless steel fluid transfer hose. Constructed of a convoluted PTFE inner tube with impregnated carbon to dissipate static, and covered with an outer braid of closely woven 304 grade high tensile stainless steel. Our 510 Series Hose is a perfect fit when strength and high abrasion resistance are required on a lightweight and flexible fluid transfer system. 510 Series Hose is over 30% lighter than traditional stainless steel braided nitrile hose and its convoluted form gives it collapse resistant flexibility that offers a 70% tighter bend radius; saving time, material and weight.
Application: Fuel, Oil, Water, Methanol, Air
Temperature Range: -70°C to +260°C
Material: Anti-Static Convoluted PTFE bore, Stainless steel braid
Bore Size | PTFE Wall | Outer Diameter | Working Pres | Burst Pres | Weight | Min Bend Radius | ||||||||
Part No | MM | Inch | MM | Inch | MM | Inch | Bar | PSI | Bar | PSI | KG/M | LB/FT | MM | Inch |
510-04 | 7.1 | 0.280 | 0.58 | 0.023 | 11.0 | 0.433 | 70 | 1025 | 330 | 4850 | 0.089 | 0.06 | 20 | 0.787 |
510-06 | 9.5 | 0.375 | 0.68 | 0.027 | 14.6 | 0.575 | 70 | 1025 | 270 | 3960 | 0.134 | 0.09 | 25 | 0.985 |
510-08 | 13.3 | 0.525 | 0.68 | 0.027 | 19.0 | 0.748 | 58 | 850 | 235 | 3450 | 0.193 | 0.13 | 25 | 0.985 |
510-10 | 16.0 | 0.630 | 0.76 | 0.030 | 21.3 | 0.839 | 50 | 735 | 200 | 2930 | 0.253 | 0.17 | 32 | 1.260 |
510-12 | 19.5 | 0.768 | 0.80 | 0.031 | 25.4 | 1.000 | 35 | 510 | 170 | 2495 | 0.327 | 0.22 | 40 | 1.575 |
510-16 | 25.4 | 1.000 | 0.94 | 0.037 | 32.7 | 1.285 | 33 | 485 | 133 | 1950 | 0.446 | 0.30 | 50 | 1.968 |